The proceeds for this event will be given to charities supported by the Rotary Club of Westbury, which in the past have included Prostate & Breast Cancer research charities and a Ugandan Well project .
Entries will open in late October
This event is held under England Athletic rules
This event is the joint enterprise of AVR and the Rotary Club of Westbury
The proceeds for this event will be given to charities supported by the Rotary Club of Westbury, which in the past have included Prostate & Breast Cancer research charities and a Ugandan Well project .
Checkpoint Number |
Distance (miles) | Grid Ref | Name | Open Time | Close Time (Cut-off time) |
5 | 5 | 929508 | Bratton Road Gate | 09:20 | 10:10 |
4 | 11 | 996509 | Highland Cottage | 10:00 | 11:40 |
3 | 14.1 | 022474 | Tilshead | 10:20 | 12:25 |
2 | 19.3 | 987439 | Chitterne | 11:00 | 13:40 |
1 | 25.6 | 910447 | Scratchbury | 11:40 | 15:10 |
32.7 | Finish | 12:45 | 17:00 |
Checkpoint Number |
Distance (miles) | Grid Ref | Name | Open Time | Close Time (Cut-off time) |
1 | 7.4 | 910447 | Scratchbury | 09:30 | 10:45 |
2 | 13.7 | 987439 | Chitterne | 10:15 | 12:20 |
3 | 18.9 | 022474 | Tilshead | 10:40 | 13:30 |
4 | 22 | 996509 | Highland Cottage | 11:00 | 14:20 |
5 | 28 | 929508 | Bratton Road Gate | 11:30 | 15:45 |
32.7 | Finish | 12:00 | 17:00 |
These maps will not be given out on the day, so you may wish to download or print them before coming to the event